KEYTON N30 configuratione | ||||
Una ordine laminam | Duplex ordine laminam | |||
Exemplar | Vexillum | Vexillum | ||
Basic parametri | Altiore Longitudo (mm) | 4985 | 4985 | |
Width altiore (mm) | 1655 | 1655 | ||
Altiore altitudo (mm) | 2030 | 2030 | ||
Wheelbase (mm) | 3050 | 3300 | ||
Navis arca archa | MMML * MDC * CCCLX | MMD * MDCCL * CCCLX | ||
Corpus color | Alba, argentum | Alba, argentum | ||
Columni pondus (kg) | 1260 | 1640 | ||
Crassa pondus (kg) | 2260 | 2640 | ||
Sedes No. (personam) | 2 | 2 | ||
Perficientur parametri | Corpus contruction | separatum frame corpus | separatum frame corpus | |
Max. Celeritate (km / h) | 100 | 100 | ||
Engine exemplar | LJ469Q, 1AEB (E-III) | LJ469Q, 1AEB (E-III) | ||
Peperit * plaga | 69.8 * 81.6 | 69.8 * 81.6 | ||
Obsessio | 1249 | 1249 | ||
Power (KW) | 61/6000 | 61/6000 | ||
Torque (n.m) | CXIII / 3500-4000 | CXIII / 3500-4000 | ||
Gearbox | MR63 | MR63 | ||
Ratio Gear | 3.769,176,1.3394,1,08, R4.128 | 3.769,176,1.3394,1,08, R4.128 | ||
Alii | Fregit ratio | HYDRAULICUS fregit | HYDRAULICUS fregit | |
Raedam fregit | Centralis tympanum type | Centralis tympanum type | ||
Gearshift | V + I celeritate, manually | V + I celeritate, manually | ||
Ostentationem screen | cum | cum | ||
Reversens camera | cum | cum | ||
Ante a / c | cum | cum | ||
EPs | cum | cum | ||
Driver scriptor sede airbag | cum | cum | ||
VIATOR scriptor sede airbag | cum | cum | ||
Tyrum pressura Cras | × | × | ||
Constans Cruising | In development | In development | ||
Abs | cum | cum | ||
EBD | cum | cum | ||
Front Porta Power Fenestra | cum | cum | ||
Central densis cum remote control key (fronte ostium) | cum | cum | ||
Central densis cum remote control key (media, tergo ostium) | / | / | ||
Auxiliares manubrio (piece) | cum | cum | ||
Tergo sedes headrest | / | / | ||
Duplex Row Center Sella + VIATOR sedes Cingulum Lorem | cum | In development | ||
VIATOR scriptor sedes temperatio (Populus Novifacta et Age) |
cum | cum | ||
Rota | Rota 175R14 Lt | Rota 175R14 Lt IV + I | Rota 175R14 Lt VI + I | |
Parce strigare | 175r14c 8Pr Steel rota 175r14c 8Pr | 175r14c 8Pr Steel rota 175r14c 8Pr | 185r14c 8Pr Steel rota 185r14c 8Pr | |
Specialis configuratione | specie | Mini CARRUS | Mini CARRUS | |
Alia configuratione differences | Fanfare Horn | cum | cum | |
Fronte nebula lucerna | cum | cum |